시험설비
EQUIPMENT | SPEC. | Q'TY | REMARKS |
Horizontal Tensile Testing M/C | 150Ton for Tensile | 1 | |
Fatigue Testing M/C | 30Ton for Tensile | 1 | |
Vertical Tensile Testing M/C | 100Ton | 1 | |
Vertical Wear Resist Testing M/C | 20Ton | 1 | |
Mechanical Type Vibrator | 1.5㎾ | 1 | |
Thermal Tester | KRN100 | 1 | |
Heat Cycle Testing M/C | 8V/5000A, 16V/2500A | 8 | |
Brinel Hardness Testing M/C | 3Ton | 2 | |
Rockwell Hardness Testing | 100kgf | 1 | |
Dynamic Stress Measuring M/C | 2.5Ton | 1 | |
Static Steress Measuring M/C | 10Channel | 1 | |
AL Clamping M/C | 100Ton | 1 | |
Galvanizing Tester | 0 ~ 1,500㎛ | 1 | |
Galvanizing Tester | 0 ~ 500㎛ | 1 | |
Torque Wrench | 1,800kgf.㎝ | 1 | |
Stress Strain Gauge | 1 | ||
GO - NO Gauge | IEC / ANSI | 2 | |
Push - Pull Gauge | 50kgf | 1 | |
Testing M/C for Fatigue Resistance of Elastomer in Low Temperature |
1 | ||
Lord Testing M/C | 30Loop | 1 | |
Double Bridge | 1 | ||
Salt Spray Testing equipment | 1 | ||
Lord Tester | 1Ton | 1 | |
Lord Tester | 3Ton | 1 | |
AC A Meter | 2 | ||
AC V Meter | 3 | ||
Digital Clamp Meter | 2 | ||
절연저항계 | 1,000V/2,000㏁ | 1 | |
휘스톤 브릿지 | 1 | ||
Micro Ohm Meter | MOM600A | 1 | |
표면조도계 | 1 | ||
Punchrt Tester | 0~100kV | 2 | |
Radio Noise Meter | 1 | ||
Breaker Analyzer | 1 |